Size Chart

JUNIOR

XS S M L XL 2XL 3XL 4XL 5XL
BUST 33 34 36 38 41 43 45 48 51
WAIST 26 27 29 31 34 36 38 41 44
HIPS 35 36 38 40 43 45 48 51 54
**all size chart sizes may vary and not exact* depending on fabric/stretch/cut**

MAMA

XS S M L XL 2XL 3XL 4XL 5XL
BUST 34 36 38 40 43 45 47 50 53
WAIST 27 29 31 33 36 38 40 43 46
HIPS 36 38 40 42 45 47 49 52 55
**all size chart sizes may vary and not exact* depending on fabric/stretch/cut**

STYLE 3395 JACKET

1 2 3 4
SIZE RANGE S – M L – XL 2XL – 3XL 4XL – 5XL
**all size chart sizes may vary and not exact* depending on fabric/stretch/cut**